Tested 2020-12-12 00:46:20 using Chrome 84.0.4147.89. 5 runs and connectivity native.
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://strawdogs.co...y/velocity.min.js ↺ | -1 second | 10 minutes | 34.1 | 34.0 |
https://strawdogs.co/lib/anime.min.js ↺ | -1 second | 10 minutes | 16.9 | 16.9 |
https://strawdogs.co/js/utils.js ↺ | -1 second | 10 minutes | 15.6 | 15.6 |
https://www.dwin2.com/pub.79943.min.js ↺ | 3 days | 1 hour | 6.0 | 15.4 |
https://strawdogs.co...elocity.ui.min.js ↺ | -1 second | 10 minutes | 13.0 | 12.9 |
https://www.dwin2.com/init.js ↺ | 0 seconds | 10 minutes | 3.3 | 6.6 |
https://strawdogs.co/js/motion.js ↺ | -1 second | 10 minutes | 4.9 | 4.9 |
https://strawdogs.co/js/schemes/muse.js ↺ | -1 second | 10 minutes | 4.1 | 4.0 |
https://strawdogs.co/js/next-boot.js ↺ | -1 second | 10 minutes | 3.6 | 3.6 |
https://cdn.jsdelivr...dist/lozad.min.js ↺ | -1 second | 1 week | 1.6 | 3.0 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://strawdogs.co/logo.png ↺ | -1 second | 10 minutes | 43.1 | 43.0 |
https://strawdogs.co/favicon-32x32.png ↺ | -1 second | 10 minutes | 2.3 | 2.3 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://strawdogs.co...e/css/all.min.css ↺ | -1 second | 10 minutes | 57.3 | 57.2 |
https://strawdogs.co/css/main.css ↺ | -1 second | 10 minutes | 43.0 | 42.9 |
url | time since last modified | cache time | transfer (kb) | size (kb) |
---|---|---|---|---|
https://strawdogs.co/ ↺ | -1 second | 10 minutes | 47.0 | 46.8 |
https://www.googleta...anager.com/gtm.js ↺ | -1 second | 0 seconds | 0 | 0 |
These are the assets that took the longest time to download.
url | time since last modified | cache time | transfer (kb) | size (kb) | timing (ms) |
---|---|---|---|---|---|
https://strawdogs.co/ ↺ | -1 second | 10 minutes | 47.0 | 46.8 | 278 |
https://strawdogs.co/css/main.css ↺ | -1 second | 10 minutes | 43.0 | 42.9 | 64 |
https://strawdogs.co/lib/anime.min.js ↺ | -1 second | 10 minutes | 16.9 | 16.9 | 58 |
https://cdn.jsdelivr...dist/lozad.min.js ↺ | -1 second | 1 week | 1.6 | 3.0 | 58 |
https://strawdogs.co...e/css/all.min.css ↺ | -1 second | 10 minutes | 57.3 | 57.2 | 57 |
https://strawdogs.co/js/motion.js ↺ | -1 second | 10 minutes | 4.9 | 4.9 | 56 |
https://strawdogs.co...elocity.ui.min.js ↺ | -1 second | 10 minutes | 13.0 | 12.9 | 55 |
https://strawdogs.co/js/schemes/muse.js ↺ | -1 second | 10 minutes | 4.1 | 4.0 | 55 |
https://strawdogs.co...y/velocity.min.js ↺ | -1 second | 10 minutes | 34.1 | 34.0 | 54 |
https://strawdogs.co/js/utils.js ↺ | -1 second | 10 minutes | 15.6 | 15.6 | 50 |