Tested 2020-12-12 00:46:22 using Chrome 84.0.4147.89. 5 runs and connectivity native.
Metric | Value |
---|---|
Performance score | 91 |
Total page size | 463.3 KB |
Requests | 21 |
TTFB | 300 ms |
Fully Loaded | 1.646 s |
First Visual Change | 1.055 s |
FCP | 955 ms |
LCP | 1.517 s |
CLS | 1.4163615510052467 |
Total Blocking Time | 14 ms |
Max Potential FID | 64 ms |
CPU long tasks | 3 |
Speed Index | 1.406 s |
Visual Complete 85% | 1.527 s |
Visual Complete 99% | 2.611 s |
Last Visual Change | 2.889 s |
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on accessibility, privacy and best practices.
Title | Advice | Score |
---|---|---|
Use headings tags within section tags to better structure your page (sections) | The page doesn't use sections. You could use them to get a better structure of your content. | 0 |
Use caption and th in tables (table) | The page has tables that are missing caption, please use them to give them a proper heading or summary. | 90 |
Title | Advice | Score |
---|---|---|
Don't scale images in the browser (avoidScalingImages) | The page has 1 image(s) that are scaled more than 100 pixels. It would be better if those images are sent so the browser don't need to scale them. | 90 |
| ||
Avoid slowing down the critical rendering path (fastRender) | Maybe you could server push your CSS resources for faster rendering but that is actually really hard to get right :(. The style https://strawdogs.co/css/main.css is larger than the magic number TCP window size 14.5 kB. Make the file smaller and the page will render faster. The style https://strawdogs.co/lib/font-awesome/css/all.min.css is larger than the magic number TCP window size 14.5 kB. Make the file smaller and the page will render faster. The page has 2 render blocking CSS request(s) and 0 blocking JavaScript request(s) inside of head. | 90 |
| ||
Avoid extra requests by setting cache headers (cacheHeaders) | The page has 1 request(s) that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save NaN undefined the next access. | 90 |
| ||
Long cache headers is good (cacheHeadersLong) | The page has 19 request(s) that have a shorter cache time than 30 days (but still a cache time). | 81 |
| ||
Always compress text content (compressAssets) | The page has 10 request(s) that are served uncompressed. You could save a lot of bytes by sending them compressed instead. | 0 |
| ||
Avoid too many fonts (fewFonts) | The page has 3 font requests. Do you really need them? What value does the fonts give the user? | 70 |
| ||
Make each CSS response small (optimalCssSize) | https://strawdogs.co/css/main.css size is 44 kB (44031) and that is bigger than the limit of 14.5 kB. https://strawdogs.co/lib/font-awesome/css/all.min.css size is 58.7 kB (58660) and that is bigger than the limit of 14.5 kB. Try to make the CSS files fit into 14.5 KB. | 80 |
| ||
Avoid missing and error requests (responseOk) | The page has 1 error response(s). The page has 1 response(s) with code 404. | 90 |
|
Title | Advice | Score |
---|---|---|
Meta description (metaDescription) | The meta description is too long. It has 199 characters, the recommended max is 155 | 50 |
Avoid use too many third party responses (thirdParty) | The page do 19% requests to third party domains (4 requests and 11.1 kB). First party is 17 requests and 463.3 kB. The regex .*strawdogs.* was used to calculate first/third party requests. | 50 |
Avoid Unnecessary Headers (unnecessaryHeaders) | There are 2 response(s) that sets a p3p header. There are 17 response(s) that sets both a max-age and expires header. There are 5 response(s) that sets a server header. | 76 |
|
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| ||
Do not share user data with third parties (thirdPartyPrivacy) | You have 19% of the request that is 3rd party (4 requests with a size of 3.3 kB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 1 tag-manager requests and uses 1 tag-manager tools. The page do 1 survelliance requests and uses 1 survelliance tools. The page do 2 social requests and uses 1 social tools. The project https://github.com/patrickhulce/third-party-web was used to calculate first/third party requests. | 0 |
|
Page info | |
---|---|
Title | StrawDogs.co |
Generator | Hexo 4.2.1 |
Width | 1350 |
Height | 11013 |
DOM elements | 581 |
Avg DOM depth | 11 |
Max DOM depth | 18 |
Iframes | 0 |
Script tags | 18 |
Local storage | 0 b |
Session storage | 0 b |
HTML vs AMP | Plain good HTML page |
Third party | |
---|---|
JQuery | No |
Google Analytics | No |
Google Tag Manager | No |
Piwik | No |
Boomerang | No |
New Relic | No |
Visual Metrics | |
---|---|
First Visual Change | 1.055 s |
Speed Index | 1.406 s |
Perceptual Speed Index | 1.229 s |
Contentful Speed Index | 1.648 s |
Visual Complete 85% | 1.527 s |
Visual Complete 95% | 2.416 s |
Visual Complete 99% | 2.611 s |
Last Visual Change | 2.889 s |
Visual Readiness | 1.834 s |
Navigation Timing | |
---|---|
backEndTime | 300 ms |
domContentLoadedTime | 1.104 s |
domInteractiveTime | 1.104 s |
domainLookupTime | 0 ms |
frontEndTime | 1.094 s |
pageDownloadTime | 3 ms |
pageLoadTime | 1.397 s |
redirectionTime | 0 ms |
serverConnectionTime | 111 ms |
serverResponseTime | 135 ms |
Extra timings | |
---|---|
first-contentful-paint | 955 ms |
first-paint | 955 ms |
RUM Speed Index | 955 ms |
Load Event End | 1.399 s |
Largest Contentful Paint | 1.517 s |
Fully loaded | 1.646 s |
Read more about Largest Contentful Paint.
URL | Tag | Render time | Load time | Size |
---|---|---|---|---|
https://strawdogs.co/logo.png | IMG | 1.517 s | 1.001 s | 22.8 KB |
1.42 layout shift collected from the The Layout Instability API.
Id | URL | Tag | Render time | Load time | Natural width | Natural height |
---|
There are no Server Timings.
There are no custom configured scripts.
name | value |
---|
name | value |
---|---|
AudioHandlers | 0 |
Documents | 2 |
Frames | 2 |
JSEventListeners | 26 |
LayoutObjects | 1104 |
MediaKeySessions | 0 |
MediaKeys | 0 |
Nodes | 1543 |
Resources | 26 |
ContextLifecycleStateObservers | 9 |
V8PerContextDatas | 1 |
WorkerGlobalScopes | 0 |
UACSSResources | 0 |
RTCPeerConnections | 0 |
ResourceFetchers | 2 |
AdSubframes | 0 |
DetachedScriptStates | 0 |
ArrayBufferContents | 0 |
LayoutCount | 50 |
RecalcStyleCount | 156 |
LayoutDuration | 242 |
RecalcStyleDuration | 232 |
DevToolsCommandDuration | 83 |
ScriptDuration | 376 |
V8CompileDuration | 43 |
TaskDuration | 2022 |
TaskOtherDuration | 1045 |
ThreadTime | 1 |
JSHeapUsedSize | 3336280 |
JSHeapTotalSize | 3862528 |
FirstMeaningfulPaint | 955 |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 21 |
Total domains | 5 |
Total transfer size | 463.3 KB |
Total content size | 477.2 KB |
Responses missing compression | 10 |
Requests per response code | |
---|---|
200 | 20 |
404 | 1 |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 47.0 KB | 46.8 KB | 1 |
css | 0 b | 100.3 KB | 100.1 KB | 2 |
javascript | 1.2 KB | 104.8 KB | 119.3 KB | 12 |
image | 0 b | 45.4 KB | 45.3 KB | 2 |
font | 0 b | 165.9 KB | 165.7 KB | 3 |
Total | 1.2 KB | 463.3 KB | 477.2 KB | 20 |
Domain | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
strawdogs.co | N/A | 450.8 KB | 449.9 KB | 15 |
cdn.jsdelivr.net | N/A | 1.6 KB | 3.0 KB | 1 |
www.dwin2.com | N/A | 9.2 KB | 22.0 KB | 2 |
www.googletagmanager.com | N/A | N/A | 0 b | 1 |
www-strawdogs-co.disqus.com | 1.2 KB | 1.6 KB | 2.3 KB | 2 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 10 minutes | 1 week |
Last modified | 0 seconds | 3 days | 4 weeks |
Cookies | 0 | 0 | 0 |
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 0 b | 0 |
javascript | 788 B | 1 |
image | 2.3 KB | 1 |
font | 0 b | 0 |
Total | 3.1 KB | 2 |
Includes requests done after onLoad.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 0 b | 0 |
javascript | 1.6 KB | 2 |
image | 2.3 KB | 1 |
font | 74.9 KB | 1 |
Total | 78.8 KB | 4 |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
Type | Quantity | Total duration (ms) |
---|---|---|
Total Blocking Time | 14 | |
Max Potential First Input Delay | 64 | |
Long Tasks before First Paint | 2 | 374 |
Long Tasks before First Contentful Paint | 2 | 374 |
Long Tasks after Load Event End | 0 | 0 |
Total Long Tasks | 3 | 438 |
name | startTime | duration | containerId | containerName | containerSrc | containerType |
---|---|---|---|---|---|---|
self | 540 | 108 | window | |||
unknown | 669 | 266 | window | |||
self | 1102 | 64 | window |
Calculated using Tracium.
Categories (ms) | |
---|---|
parseHTML | 122 |
styleLayout | 470 |
paintCompositeRender | 466 |
scriptParseCompile | 46 |
scriptEvaluation | 417 |
garbageCollection | 15 |
other | 450 |
Events (ms) | |
---|---|
RunTask | 442 |
V8.Execute | 376 |
CompositeLayers | 273 |
Layout | 241 |
UpdateLayoutTree | 229 |
ParseHTML | 104 |
UpdateLayerTree | 97 |
Paint | 57 |
V8.ScriptCompiler | 42 |
UpdateLayer | 33 |
ParseAuthorStyleSheet | 18 |
V8.RunMicrotasks | 14 |
v8.callFunction | 11 |
Tool/domain | Time (ms) |
---|---|
strawdogs.co | 380.6 |
Disqus | 13.4 |
Third party requests categorised by Third party web.
Category | Requests |
---|---|
cdn | 1 |
tag-manager | 1 |
survelliance | 1 |
social | 2 |
Category | Number of tools |
---|---|
cdn | 1 |
tag-manager | 1 |
survelliance | 1 |
social | 1 |
cdn (1 requests) |
JSDelivr CDN |
|
tag-manager (1 requests) |
Google Tag Manager |
|
survelliance (1 requests) |
Google Tag Manager |
|
social (2 requests) |
Disqus |
|
Here's a list of domains that didn't match any tool in Third party web. If you are sure they are third party domains, please do a PR to that project. You can also fine tune the list using --firstParty
.
www.dwin2.com |
Calculated using .*strawdogs.* (use --firstParty
to configure).
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 47.0 KB | 46.8 KB | 1 |
css | 0 b | 100.3 KB | 100.1 KB | 2 |
javascript | 1.2 KB | 93.9 KB | 94.2 KB | 9 |
image | 0 b | 45.4 KB | 45.3 KB | 2 |
font | 0 b | 165.9 KB | 165.7 KB | 3 |
Total | 1.2 KB | 452.4 KB | 452.2 KB | 17 |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 0 b | 0 b | 0 |
css | 0 b | 0 b | 0 b | 0 |
javascript | 0 b | 10.9 KB | 25.0 KB | 3 |
image | 0 b | 0 b | 0 b | 0 |
font | 0 b | 0 b | 0 b | 0 |
Total | N/A | 10.8 KB | 25.0 KB | 4 |
afterPageCompleteCheck.png